
| # | Track Title | Mode, kbps | Length | Size, MB |
|---|---|---|---|---|
| 1 | Ain't That Just Like a Woman | 128 | 2:43 | 2.48 |
| 2 | Ain't That a Shame | 128 | 2:26 | 2.23 |
| 3 | All by Myself | 128 | 2:20 | 2.13 |
| 4 | Bad Luck and Trouble | 128 | 2:43 | 2.50 |
| 5 | Be My Guest | 128 | 2:16 | 2.08 |
| 6 | Birds and Bees | 128 | 1:52 | 1.71 |
| 7 | Blue Monday | 128 | 2:18 | 2.11 |
| 8 | Blueberry Hill | 192 | 2:20 | 3.20 |
| 9 | Bo Weevil | 192 | 1:51 | 2.55 |
| 10 | Boogie Woogie Baby | 128 | 2:22 | 2.16 |
| 11 | Careless Love | 128 | 2:23 | 2.18 |
| 12 | Country Boy | 128 | 2:18 | 2.11 |
| 13 | Dance With Mr. Domino | 128 | 2:10 | 1.99 |
| 14 | Darktown Strutters' Ball | 128 | 2:01 | 1.85 |
| 15 | Did You Ever See a Dream Walking? | 128 | 1:45 | 1.61 |
| 16 | Do You Know What It Means to Miss New... | 128 | 2:32 | 2.32 |
| 17 | Domino Stomp (Twistin' the Stomp) | 128 | 1:54 | 1.75 |
| 18 | Don't Blame It on Me | 192 | 2:38 | 3.61 |
| 19 | Don't Come Knockin' | 128 | 1:59 | 1.81 |
| 20 | Don't Deceive Me | 192 | 1:52 | 2.57 |
| 21 | Don't Lie to Me | 128 | 2:22 | 2.17 |
| 22 | Don't You Know I Love You | 128 | 2:26 | 2.23 |
| 23 | Don't You Know I Love You1 | 128 | 2:14 | 2.05 |
| 24 | Every Night About This Time | 128 | 2:13 | 2.04 |
| 25 | Fell in Love on Monday | 128 | 1:59 | 1.82 |
| 26 | Goin' Home | 128 | 2:14 | 2.04 |
| 27 | Going to the River | 128 | 2:32 | 2.32 |
| 28 | Good Hearted Man | 128 | 2:17 | 2.09 |
| 29 | Hey! La Bas Boogie | 128 | 2:28 | 2.26 |
| 30 | Honey Chile | 192 | 1:47 | 2.45 |
| 31 | Hum Diddy Doo | 128 | 1:52 | 1.72 |
| 32 | I Can't Go On (Rosalie) | 192 | 2:04 | 2.85 |
| 33 | I Hear You Knockin' | 128 | 1:57 | 1.79 |
| 34 | I Know | 128 | 2:38 | 2.42 |
| 35 | I Still Love You | 128 | 2:01 | 1.84 |
| 36 | I Want You to Know | 128 | 2:01 | 1.85 |
| 37 | I Want to Go Home | 128 | 1:57 | 1.78 |
| 38 | I Want to Walk You Home | 128 | 2:21 | 2.16 |
| 39 | I'm Gonna Be a Wheel Someday | 128 | 2:04 | 1.90 |
| 40 | I'm Ready | 128 | 2:06 | 1.92 |
| 41 | I'm Walkin' | 192 | 2:12 | 3.02 |
| 42 | I'm in Love Again | 192 | 1:52 | 2.57 |
| 43 | I've Been Around | 128 | 2:11 | 2.00 |
| 44 | Ida Jane | 192 | 2:11 | 3.00 |
| 45 | If You Need Me (Version 2) | 192 | 2:03 | 2.82 |
| 46 | It Keeps Rainin' | 128 | 2:48 | 2.57 |
| 47 | It's You I Love | 192 | 2:01 | 2.78 |
| 48 | Jambalaya (On the Bayou) | 128 | 2:25 | 2.21 |
| 49 | La-La (Version 1) | 128 | 2:10 | 1.99 |
| 50 | La-La (Version 2) | 128 | 2:04 | 1.90 |
| 51 | Let the Four Winds Blow | 128 | 2:19 | 2.12 |
| 52 | Li'l Liza Jane | 128 | 1:56 | 1.77 |
| 53 | Little Bee | 128 | 2:34 | 2.34 |
| 54 | Little Mary | 192 | 1:58 | 2.71 |
| 55 | Love Me | 128 | 1:56 | 1.78 |
| 56 | Mardi Gras in New Orleans | 128 | 2:22 | 2.17 |
| 57 | Margie (Version 2) | 128 | 2:17 | 2.10 |
| 58 | My Blue Heaven | 192 | 2:06 | 2.88 |
| 59 | My Girl Josephine | 128 | 2:06 | 1.92 |
| 60 | My Happiness | 192 | 2:12 | 3.02 |
| 61 | My Real Name | 128 | 2:20 | 2.13 |
| 62 | Natural Born Lover | 128 | 4:43 | 4.33 |
| 63 | No, No | 128 | 2:11 | 1.99 |
| 64 | Nothing New | 128 | 2:09 | 1.97 |
| 65 | One Night | 128 | 2:51 | 2.61 |
| 66 | Please Don't Leave Me | 128 | 2:41 | 2.46 |
| 67 | Poor Me | 128 | 2:16 | 2.07 |
| 68 | Put Your Arms Around Me, Honey | 128 | 2:03 | 1.88 |
| 69 | Rockin' Bicycle | 128 | 2:11 | 2.00 |
| 70 | Rose Mary (Version 2) | 128 | 2:21 | 2.15 |
| 71 | Sailor Boy | 192 | 2:02 | 2.80 |
| 72 | Set Me Free (The Twist Set Me Free; Version 2) | 192 | 2:01 | 2.78 |
| 73 | She's My Baby | 128 | 2:49 | 2.58 |
| 74 | Shu Rah | 128 | 1:45 | 1.60 |
| 75 | Sick and Tired | 128 | 2:39 | 2.43 |
| 76 | So Long | 192 | 2:07 | 2.91 |
| 77 | Stop the Clock | 128 | 2:22 | 2.17 |
| 78 | Swanee River Hop | 128 | 2:53 | 2.64 |
| 79 | Tell Me That You Love Me | 128 | 2:04 | 1.89 |
| 80 | Telling Lies | 192 | 2:22 | 3.25 |
| 81 | The Big Beat | 192 | 1:58 | 2.70 |
| 82 | The Fat Man | 128 | 2:38 | 2.41 |
| 83 | The Rooster Song | 192 | 2:06 | 2.88 |
| 84 | Three Nights a Week | 128 | 1:44 | 1.59 |
| 85 | Valley of Tears | 192 | 1:52 | 2.56 |
| 86 | Wait and See | 192 | 1:53 | 2.59 |
| 87 | Walking to New Orleans | 128 | 2:02 | 1.86 |
| 88 | What Will I Tell My Heart? | 192 | 2:26 | 3.35 |
| 89 | What a Party | 128 | 2:00 | 1.83 |
| 90 | What a Price | 128 | 2:24 | 2.20 |
| 91 | What's the Reason (I'm Not Pleasing You?) | 192 | 2:01 | 2.78 |
| 92 | When I See You | 128 | 2:13 | 2.03 |
| 93 | When My Dreamboat Comes Home | 192 | 2:17 | 3.14 |
| 94 | When the Saints Go Marching In | 128 | 2:29 | 2.27 |
| 95 | Where Did You Stay? | 128 | 2:04 | 1.89 |
| 96 | Whole Lotta Lovin' | 128 | 1:40 | 1.53 |
| 97 | Yes, My Darling | 128 | 2:00 | 1.83 |
| 98 | You Can Pack Your Suitcase | 128 | 2:27 | 2.24 |
| 99 | You Win Again | 128 | 2:15 | 2.07 |
| 100 | Your Cheatin' Heart | 128 | 2:11 | 2.00 |
| Download all tracks | ||||
Amazon.com: They Call Me the Fat Man: The Legendary Imperial Amazon.com: They Call Me the Fat Man: The Legendary Imperial Recordings: Fats Domino: Music Amazon s Fats Domino Store All the music. The history. Photos. Discussions.
Billboard.com - Discography more - Fats Domino - They Call Me the They Call Me the Fat Man: The Legendary Imperial Recordings 1: The Fat Man: Bartholomew, Dave/Domino, Fats 2:34
They Call Me the Fat Man: The Legendary Imperial Recordings They Call Me the Fat Man: The Legendary Imperial Recordings Release Date: 1991 Genre: Artist: Fats Domino; Flags: Compilation best of , Box set; Type:
Billboard.com - Discography - Fats Domino - They Call Me the Fat Man They Call Me the Fat Man: The Legendary Imperial Recordings The Fat Man: Bartholomew, Dave/Domino, Fats 2:34
Fats Domino - Wikipedia, the free encyclopedia Antoine Dominique "Fats" Domino Imperial Records era 1949-1962 Domino first attracted national attention with "The Fat Man" in 1949 on Imperial Let Me Call You Sweetheart
Fats Domino Antonine "Fats" Domino "They Call Me The Fat Man" The Legendary Original Imperial Recordings! Boxed Set Contains 100 of the greatest Rock & Roll recordings by Fats Domino.
mp3 Fats Domino ñêà÷àòü áåñïëàòíî. ìóçûêà mp3 mp3 Fats Domino ñêà÷àòü áåñïëàòíî. ìóçûêà Ain t That A Shame: They Call Me The Fat Man- The Legendary Imperial Recordings
Fats Domino : iSOUND.COM™ Best of Fats Domino Live, Vol. 2 Released: 1992: They Call Me the Fat Man: The Legendary Imperial Recordings Released: 1991: Whole Lotta Rock n roll
Grateful Dead Family Discography: All By Myself All-Time Greatest Hits, Fats Domino, 1990 They Call Me the Fat Man: The Legendary Imperial Recordings, Fats Domino, 1991 Out of New Orleans, Fats Domino, 1993
Fats Domino: Biography from Answers.com Domino--Rock and Rollin , Imperial, 1956. This Is Fats Domino, Imperial Legendary Masters Series, United Artists, 1972. They Call Me the Fat Man: The Legendary Imperial Recordings
CMT.com : Fats Domino : Albums com presents the complete discography of Fats Domino. The Legendary Imperial Recordings, Vol. 2 You Can Call Me Fats
NPR : Music Interlude : Do You Know What it Means to Miss New Orleans Artist: Antoine "fats" Domino Composer: Louis Alter/eddie Delange CD Title: They Call Me the Fat Man: the Legendary Imperial Recordings Label: Emi America
Fats Domino: Albums CD, MP3, Vinyl , Related Products and more : Fats Visit Amazon.com s Fats Domino Store to shop for Fats Domino They Call Me the Fat Man: The Legendary Imperial Recordings
Fats Domino Cover Songs - The Covers Project Legendary Country Singers", was covered on the Fats Domino album "They Call Me the Fat Man: The Legendary Imperial Recordings
Discography for Fats Domino - WindowsMedia.com Media Guide 1991: They Call Me the Fat Man: The Legendary Imperial Recordings: 1991: Whole Lotta Rock n roll: 1990: My Blue Heaven: The Best of Fats Domino: 1990: The Best of Fats
Fats Domino | Listen to Various Music Album Streams, Buy Albums Online Fats Domino, music album, music album stream, buy The Legendary Imperial Recordings, Vol. 4 Label: Imperial Fat Man s Frenzy Label: Rev-Ola Released: 06.27.06
Fats Domino Fat Man s Hop/Poor Poor Me/Trust In Me: Here Stands Fats Domino - 1957 - Imperial FATS DOMINO S 100 GREATEST RECORDINGS: 1. Blueberry Hill 2. Ain t It A Shame 3. I m Walkin 4. Blue Monday 5. The Fat Man
Gracenote: Artist > Altogether, Fats Domino had nearly 20 US Top 20 singles between They Call Me The Fat Man: The Legendary Imperial Recordings Disc 1
Fats Domino Album Discography and Track Listings | MTV Check out Fats Domino s album discography and track listings on They Call Me the Fat Man: The Legendary Imperial Recordings Premiered 10/22/91 EMI America
Fats Domino : Discography : Rolling Stone Fats Domino music review, the latest videos, photos and music news They Call Me the Fat Man: The Legendary Imperial Recordings 1991 Alligator Stomp, Vol 2: